Limited Time Sale€83.99 cheaper than the new price!!
| Management number | 213030769 | Release Date | 2026/04/12 | List Price | €56.00 | Model Number | 213030769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Set of 2 |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Apartment, Dining Room, Hotel, Kitchen, Restaurant |
| Back Style | Tufted Back |
| Brand Name | HUMEHA |
| Item Depth | 24.4 inches |
| Model Name | Dining Chair |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 14 Pounds |
| Finish Types | Brushed |
| Manufacturer | HUMEHA |
| Model Number | HKJ006 |
| Fill Material | Foam |
| Material Type | Velvet |
| Seat Material | Velvet |
| Item Dimensions | 24.4 x 19.7 x 37.5 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | Yes |
| Additional Features | Button Tufted, Ergonomic, Head Support, Nailhead Trims, Pull Ring |
| Frame Material Type | Stainless Steel |
| Included Components | Installation Manual, Installation Tools |
| Chair Backrest Width | 19.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.4"D x 19.7"W x 37.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form